Australian Open 2021 Mens Draw
| Men's singles | |
|---|---|
| 2021 Australian Open | |
| Champion | |
| Runner-up | |
| Final score | 7–5, 6–2, 6–2 |
| Draw | 128 ( 16 Q / 8 WC ) |
| Seeds | 32 |
Two-time defending champion Novak Djokovic[1] defeated Daniil Medvedev in the final, 7–5, 6–2, 6–2 to win the men's singles tennis title at the 2021 Australian Open.[2] It was his record-extending ninth Australian Open title and his 18th major title overall.[3] With his fourth round win against Milos Raonic, Djokovic joined Roger Federer as only the second man with 300 or more match wins in major singles competitions.[4] [5]
This tournament marked the first time since 1999 that Roger Federer did not enter the Australian Open, ending a record streak of 21 consecutive appearances.[6]
Aslan Karatsev became the first male qualifier to reach a major semifinal since Vladimir Voltchkov in the 2000 Wimbledon Championships, and the first since Bob Giltinan in December 1977 to do so at the Australian Open.[7] He was also the lowest-ranked player to reach a major semifinal since Goran Ivanišević (ranked 125) at the 2001 Wimbledon Championships, the lowest ranked to do so at the Australian Open since Patrick McEnroe (also ranked 114) in 1991, and the first man to reach a major semifinal in the Open Era on their main draw debut.[8]
This was the first major in the Open Era to feature three Russian men in the quarterfinals, those being Karatsev, Medvedev and Andrey Rublev.
Seeds [edit]
All seedings per ATP rankings.[9]
Click on the seed number of a player to go to their draw section.
Draw [edit]
Key [edit]
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals [edit]
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | | 66 | 6 | 6 | 78 | |||||||||||||||||||||
| 6 | | 78 | 2 | 4 | 66 | |||||||||||||||||||||
| 1 | | 6 | 6 | 6 | ||||||||||||||||||||||
| Q | | 3 | 4 | 2 | ||||||||||||||||||||||
| 18 | | 6 | 4 | 1 | 2 | |||||||||||||||||||||
| Q | | 2 | 6 | 6 | 6 | |||||||||||||||||||||
| 1 | | 7 | 6 | 6 | ||||||||||||||||||||||
| 4 | | 5 | 2 | 2 | ||||||||||||||||||||||
| 7 | | 5 | 3 | 2 | ||||||||||||||||||||||
| 4 | | 7 | 6 | 6 | ||||||||||||||||||||||
| 4 | | 6 | 6 | 7 | ||||||||||||||||||||||
| 5 | | 4 | 2 | 5 | ||||||||||||||||||||||
| 5 | | 3 | 2 | 77 | 6 | 7 | ||||||||||||||||||||
| 2 | | 6 | 6 | 64 | 4 | 5 | ||||||||||||||||||||
Top half [edit]
Section 1 [edit]
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| | 3 | 1 | 2 | 1 | | 6 | 63 | 77 | 6 | ||||||||||||||||||||||||||
| | 77 | 6 | 6 | | 3 | 77 | 62 | 3 | |||||||||||||||||||||||||||
| | 65 | 2 | 2 | 1 | | 77 | 6 | 3 | 4 | 6 | |||||||||||||||||||||||||
| | 6 | 77 | 6 | 27 | | 61 | 4 | 6 | 6 | 2 | |||||||||||||||||||||||||
| PR | | 3 | 62 | 3 | | 6 | 66 | 77 | 65 | 2 | |||||||||||||||||||||||||
| | 66 | 6 | 2 | 66 | 27 | | 4 | 78 | 64 | 77 | 6 | ||||||||||||||||||||||||
| 27 | | 78 | 3 | 6 | 78 | 1 | | 77 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 17 | | 6 | 6 | 6 | 14 | | 64 | 6 | 1 | 4 | |||||||||||||||||||||||||
| | 3 | 2 | 4 | 17 | | 5 | 1 | 6 | 6 | 69 | |||||||||||||||||||||||||
| | 4 | 6 | 6 | 63 | 6 | | 7 | 6 | 4 | 2 | 711 | ||||||||||||||||||||||||
| WC | | 6 | 3 | 1 | 77 | 3 | | 62 | 7 | 2 | 2 | ||||||||||||||||||||||||
| | 6 | 64 | 3 | 6 | 6 | 14 | | 77 | 5 | 6 | 6 | ||||||||||||||||||||||||
| | 4 | 77 | 6 | 2 | 3 | | 77 | 1 | 1 | 4 | |||||||||||||||||||||||||
| | 3 | 3 | 2 | 14 | | 61 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 14 | | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 2 [edit]
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 10 | | 6 | 4 | 5 | 6 | 3 | |||||||||||||||||||||||||||||
| | 3 | 6 | 7 | 3 | 6 | | 6 | 3 | 2 | 65 | |||||||||||||||||||||||||
| | 77 | 1 | 1 | 1 | | 1 | 6 | 6 | 77 | ||||||||||||||||||||||||||
| | 63 | 6 | 6 | 6 | | 78 | 5 | 1 | 4 | ||||||||||||||||||||||||||
| | 4 | 5 | 7 | 4 | 23 | | 66 | 7 | 6 | 6 | |||||||||||||||||||||||||
| | 6 | 7 | 5 | 6 | | 4 | 64 | 6 | 3 | ||||||||||||||||||||||||||
| Q | | 7 | 4 | 3 | 7 | 4 | 23 | | 6 | 77 | 4 | 6 | |||||||||||||||||||||||
| 23 | | 5 | 6 | 6 | 5 | 6 | 23 | | 4 | 65 | 3 | ||||||||||||||||||||||||
| 32 | | 6 | 6 | 77 | 6 | | 6 | 77 | 6 | ||||||||||||||||||||||||||
| | 2 | 4 | 62 | 32 | | 6 | 6 | 6 | |||||||||||||||||||||||||||
| | 6 | 6 | 6 | | 1 | 2 | 4 | ||||||||||||||||||||||||||||
| | 2 | 4 | 3 | 32 | | 3 | 3 | 1 | |||||||||||||||||||||||||||
| LL | | 61 | 63 | 4 | 6 | | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Q | | 77 | 77 | 6 | Q | | 5 | 4 | 3 | ||||||||||||||||||||||||||
| | 710 | 65 | 3 | 2 | 6 | | 7 | 6 | 6 | ||||||||||||||||||||||||||
| 6 | | 68 | 77 | 6 | 6 | ||||||||||||||||||||||||||||||
Section 3 [edit]
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 3 | | 77 | 6 | 6 | |||||||||||||||||||||||||||||||
| | 62 | 2 | 3 | 3 | | 6 | 6 | 6 | |||||||||||||||||||||||||||
| | 7 | 6 | 6 | | 4 | 0 | 2 | ||||||||||||||||||||||||||||
| LL | | 5 | 2 | 4 | 3 | | 4 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | | 4 | 4 | 4 | | 6 | 6 | 3 | 4 | 4 | |||||||||||||||||||||||||
| | 6 | 6 | 6 | | 5 | 6 | 3 | 77 | 6 | ||||||||||||||||||||||||||
| | 3 | 4 | 77 | 3 | 29 | | 7 | 4 | 6 | 62 | 4 | ||||||||||||||||||||||||
| 29 | | 6 | 6 | 63 | 6 | 3 | | 4 | 4 | 0 | |||||||||||||||||||||||||
| 18 | | 6 | 6 | 77 | 18 | | 6 | 6 | 6 | ||||||||||||||||||||||||||
| | 4 | 2 | 65 | 18 | | 77 | 6 | 6 | |||||||||||||||||||||||||||
| WC | | 6 | 6 | 4 | 6 | WC | | 61 | 1 | 2 | |||||||||||||||||||||||||
| | 2 | 2 | 6 | 3 | 18 | | 6 | 1 | |||||||||||||||||||||||||||
| Q | | 4 | 6 | 77 | 3 | 3 | 15 | | 0 | 0r | |||||||||||||||||||||||||
| | 6 | 3 | 63 | 6 | 6 | | 3 | 63 | 6 | 4 | |||||||||||||||||||||||||
| | 5 | 64 | 2 | 15 | | 6 | 77 | 2 | 6 | ||||||||||||||||||||||||||
| 15 | | 7 | 77 | 6 | |||||||||||||||||||||||||||||||
Section 4 [edit]
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 11 | | 3 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||||
| | 6 | 3 | 2 | 6 | 4 | 11 | | 6 | 6 | 6 | |||||||||||||||||||||||||
| | 6 | 1 | 1r | Q | | 1 | 3 | 2 | |||||||||||||||||||||||||||
| Q | | 3 | 6 | 4 | 11 | | 5 | 5 | 3 | ||||||||||||||||||||||||||
| LL | | 3 | 2 | 4 | 20 | | 7 | 7 | 6 | ||||||||||||||||||||||||||
| | 6 | 6 | 6 | | 4 | 1 | 2 | ||||||||||||||||||||||||||||
| LL | | 2 | 4 | 2 | 20 | | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 20 | | 6 | 6 | 6 | 20 | | 6 | 6 | 3 | 3 | 4 | ||||||||||||||||||||||||
| 25 | | 2 | 6 | 65 | 5 | Q | | 3 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| | 6 | 2 | 77 | 7 | | 0 | 1 | 0 | |||||||||||||||||||||||||||
| | 3 | 3 | 4 | Q | | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Q | | 6 | 6 | 6 | Q | | 6 | 6 | 6 | ||||||||||||||||||||||||||
| LL | | 4 | 6 | 6 | 6 | 8 | | 3 | 3 | 3 | |||||||||||||||||||||||||
| | 6 | 3 | 0 | 3 | LL | | 2 | 0 | 3 | ||||||||||||||||||||||||||
| Q | | 63 | 4 | 6 | 2 | 8 | | 6 | 6 | 6 | |||||||||||||||||||||||||
| 8 | | 77 | 6 | 2 | 6 | ||||||||||||||||||||||||||||||
Bottom half [edit]
Section 5 [edit]
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 7 | | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| | 3 | 3 | 4 | 7 | | 6 | 6 | 710 | |||||||||||||||||||||||||||
| | 78 | 6 | 6 | | 4 | 4 | 68 | ||||||||||||||||||||||||||||
| | 66 | 1 | 2 | 7 | | 7 | 6 | 6 | |||||||||||||||||||||||||||
| WC | | 77 | 4 | 64 | 4 | | 5 | 2 | 3 | ||||||||||||||||||||||||||
| | 61 | 6 | 77 | 6 | | 5 | 3 | 6 | 7 | 6 | |||||||||||||||||||||||||
| | 5 | 4 | 4 | 31 | | 7 | 6 | 3 | 5 | 4 | |||||||||||||||||||||||||
| 31 | | 7 | 6 | 6 | 7 | | 6 | 77 | 0 | ||||||||||||||||||||||||||
| 24 | | 6 | 6 | 2 | 24 | | 2 | 63 | 0r | ||||||||||||||||||||||||||
| | 3 | 3 | 1r | 24 | | 3 | 6 | 6 | 7 | ||||||||||||||||||||||||||
| | 4 | 60 | 4 | | 6 | 2 | 4 | 5 | |||||||||||||||||||||||||||
| | 6 | 77 | 6 | 24 | | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||
| WC | | 77 | 77 | 6 | | 1 | 7 | 4 | 4 | ||||||||||||||||||||||||||
| | 62 | 65 | 1 | WC | | 2 | 5 | 68 | |||||||||||||||||||||||||||
| | 61 | 6 | 6 | 77 | | 6 | 7 | 710 | |||||||||||||||||||||||||||
| 12 | | 77 | 0 | 4 | 65 | ||||||||||||||||||||||||||||||
Section 6 [edit]
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 13 | | 6 | 4 | 77 | 66 | 3 | |||||||||||||||||||||||||||||
| WC | | 3 | 6 | 64 | 78 | 6 | WC | | 2 | 6 | 3 | 77 | 3 | ||||||||||||||||||||||
| | 4 | 6 | 6 | 6 | | 6 | 1 | 6 | 65 | 6 | |||||||||||||||||||||||||
| LL | | 6 | 3 | 2 | 2 | | 67 | 1 | 4 | ||||||||||||||||||||||||||
| PR | | 3 | 6 | 6 | 6 | PR | | 79 | 6 | 6 | |||||||||||||||||||||||||
| | 6 | 3 | 2 | 2 | PR | | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||
| | 3 | 65 | 5 | 22 | | 4 | 2 | 6 | 4 | ||||||||||||||||||||||||||
| 22 | | 6 | 77 | 7 | PR | | 4 | 2 | 3 | ||||||||||||||||||||||||||
| 28 | | 77 | 6 | 4 | 6 | 4 | | 6 | 6 | 6 | |||||||||||||||||||||||||
| LL | | 64 | 3 | 6 | 2 | 28 | | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||
| | 6 | 7 | 7 | | 2 | 7 | 1 | 4 | |||||||||||||||||||||||||||
| Q | | 4 | 5 | 5 | 28 | | 3 | 3 | 6 | 6 | 0 | ||||||||||||||||||||||||
| | 7 | 3 | 6 | 6 | 4 | | 6 | 6 | 4 | 3 | 6 | ||||||||||||||||||||||||
| | 5 | 6 | 2 | 3 | | 2 | 5 | 1 | |||||||||||||||||||||||||||
| | 2 | 2 | 4 | 4 | | 6 | 7 | 6 | |||||||||||||||||||||||||||
| 4 | | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 7 [edit]
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 5 | | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| | 1 | 2 | 1 | 5 | | 65 | 6 | 6 | 65 | 6 | |||||||||||||||||||||||||
| WC | | 6 | 6 | 6 | WC | | 77 | 4 | 1 | 77 | 4 | ||||||||||||||||||||||||
| | 4 | 1 | 1 | 5 | | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Q | | 1 | 4 | 4 | | 4 | 1 | 1 | |||||||||||||||||||||||||||
| Q | | 6 | 6 | 6 | Q | | 6 | 4 | 4 | 65 | |||||||||||||||||||||||||
| | 3 | 6 | 3 | 7 | 6 | | 2 | 6 | 6 | 77 | |||||||||||||||||||||||||
| 26 | | 6 | 3 | 6 | 5 | 3 | 5 | | w/o | ||||||||||||||||||||||||||
| 19 | | 6 | 64 | 77 | 6 | 9 | | ||||||||||||||||||||||||||||
| WC | | 3 | 77 | 62 | 4 | 19 | | 6 | 6 | 6 | |||||||||||||||||||||||||
| | 6 | 7 | 6 | | 2 | 4 | 4 | ||||||||||||||||||||||||||||
| WC | | 2 | 5 | 3 | 19 | | 61 | 65 | 65 | ||||||||||||||||||||||||||
| Q | | 65 | 7 | 6 | 3 | 9 | | 77 | 77 | 77 | |||||||||||||||||||||||||
| Q | | 77 | 5 | 0 | 0r | Q | | 3 | 2 | 6 | 3 | ||||||||||||||||||||||||
| | 69 | 5 | 3 | 9 | | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
| 9 | | 711 | 7 | 6 | |||||||||||||||||||||||||||||||
Section 8 [edit]
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 16 | | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| | 4 | 2 | 3 | 16 | | 4 | 6 | 2 | 6 | 714 | |||||||||||||||||||||||||
| Q | | 2 | 4 | 3 | | 6 | 2 | 6 | 3 | 612 | |||||||||||||||||||||||||
| | 6 | 6 | 6 | 16 | | 6 | 6 | 6 | |||||||||||||||||||||||||||
| | 6 | 4 | 6 | 6 | 21 | | 4 | 3 | 4 | ||||||||||||||||||||||||||
| | 4 | 6 | 2 | 2 | | 3 | 3 | 5 | |||||||||||||||||||||||||||
| | 5 | 1 | 1 | 21 | | 6 | 6 | 7 | |||||||||||||||||||||||||||
| 21 | | 7 | 6 | 6 | 16 | | 3 | 4 | 2 | ||||||||||||||||||||||||||
| 30 | | 4 | 6 | 4 | 5 | 2 | | 6 | 6 | 6 | |||||||||||||||||||||||||
| | 6 | 4 | 6 | 7 | | 3 | 7 | 6 | 77 | ||||||||||||||||||||||||||
| | 4 | 3 | 4 | Q | | 6 | 5 | 3 | 63 | ||||||||||||||||||||||||||
| Q | | 6 | 6 | 6 | | 5 | 2 | 5 | |||||||||||||||||||||||||||
| Q | | 77 | 63 | 3 | 77 | 7 | 2 | | 7 | 6 | 7 | ||||||||||||||||||||||||
| Q | | 63 | 77 | 6 | 63 | 5 | Q | | 1 | 4 | 2 | ||||||||||||||||||||||||
| | 3 | 4 | 1 | 2 | | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 2 | | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Ranking [edit]
The following are the seeded players. Seedings are based on ATP rankings as of 1 February 2021. Rankings and points before are as of 8 February 2021.
| Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | | 12,030 | 2,000 | 2,000 | 12,030 | Champion, defeated |
| 2 | 2 | | 9,850 | 360 | 360 | 9,850 | Quarterfinals lost to |
| 3 | 3 | | 9,125 | 1,200 | 180 | 9,125 | Fourth round lost to |
| 4 | 4 | | 8,695 | 180 | 1,200 | 9,735 | Final lost to |
| 5 | 6 | | 5,940 | 90 | 720 | 6,595 | Semifinals lost to |
| 6 | 7 | | 5,615 | 720 | 360 | 5,615 | Quarterfinals lost to |
| 7 | 8 | | 4,429 | 180 | 360 | 4,609 | Quarterfinals lost to |
| 8 | 9 | | 3,480 | 180 | 90 | 3,480 | Third round lost to |
| 9 | 10 | | 3,345 | 45 | 180 | 3,480 | Fourth round withdrew due to abdominal strain |
| 10 | 12 | | 2,860 | 180 | 10 | 2,860 | First round lost to |
| 11 | 11 | | 2,830 | 10 | 90 | 2,910 | Third round lost to |
| 12 | 13 | | 2,710 | 90 | 10 | 2,710 | First round lost to |
| 13 | 15 | | 2,600 | 90 | 10 | 2,600 | First round lost to |
| 14 | 14 | | 2,630 | 360 | 180 | 2,630 | Fourth round lost to |
| 15 | 16 | | 2,585 | 90 | 90 | 2,585 | Third round retired against |
| 16 | 17 | | 2,535 | 180 | 180 | 2,535 | Fourth round lost to |
| 17 | 18 | | 2,365 | 360 | 45 | 2,365 | Second round lost to |
| 18 | 21 | | 2,260 | 45 | 360 | 2,575 | Quarterfinals lost to |
| 19 | 20 | | 2,290 | 90 | 90 | 2,290 | Third round lost to |
| 20 | 19 | | 2,346 | 10 | 180 | 2,516 | Fourth round lost to |
| 21 | 23 | | 2,065 | 0 | 90 | 2,155 | Third round lost to |
| 22 | 25 | | 1,855 | 10 | 45 | 1,890 | Second round lost to |
| 23 | 27 | | 1,785 | 90 | 180 | 1,875 | Fourth round lost to |
| 24 | 28 | | 1,739 | 10 | 180 | 1,909 | Fourth round lost to |
| 25 | 29 | | 1,738 | 45 | 10 | 1,738 | First round lost to |
| 26 | 30 | | 1,735 | 45 | 10 | 1,735 | First round lost to |
| 27 | 31 | | 1,695 | 90 | 90 | 1,695 | Third round lost to |
| 28 | 33 | | 1,673 | 45 | 90 | 1,718 | Third round lost to |
| 29 | 34 | | 1,671 | 10 | 45 | 1,706 | Second round lost to |
| 30 | 26 | | 1,794 | 45 | 10 | 1,794 | First round lost to |
| 31 | 35 | | 1,588 | 10 | 45 | 1,623 | Second round lost to |
| 32 | 36 | | 1,561 | 10 | 90 | 1,641 | Third round lost to |
Other entry information [edit]
Wild cards [edit]
Protected ranking [edit]
Qualifiers [edit]
Lucky losers [edit]
Withdrawals [edit]
See also [edit]
- 2021 Australian Open – Day-by-day summaries
References [edit]
- ^ "Novak Djokovic outlasts Dominic Thiem to win eighth Australian Open crown". Guardian. 2 February 2020. Retrieved 5 February 2020.
- ^ "Novak Djokovic routs Daniil Medvedev to claim his ninth Australian Open title". The Guardian. 21 February 2021. Retrieved 21 February 2021.
- ^ "Novak Djokovic wins ninth Australian Open by beating Daniil Medvedev". BBC Sport. 21 February 2021. Retrieved 22 February 2021.
- ^ "Novak Djokovic Records 300th Grand Slam Match Win, Now For Alexander Zverev At Australian Open | ATP Tour | Tennis". ATP Tour . Retrieved 2021-02-17 .
- ^ Matias Grez. "Novak Djokovic becomes just second man in history to reach 300 grand slam wins". CNN . Retrieved 2021-02-17 .
- ^ "Roger Federer's Australian Open withdrawal due to family not injury - Tennis Australia official". Eurosport. 7 January 2021.
- ^ "Australian Open 2021: Novak Djokovic beats Aslan Karatsev to reach Melbourne final". BBC Sport. 18 February 2021. Retrieved 19 February 2021.
- ^ "World stunned as unknown tennis star secures mind-blowing payday". NewsComAu. 2021-02-16. Retrieved 2021-02-16 .
- ^ "What is the ATP rankings?". Retrieved 17 February 2021.
- ^ "Andy Murray dodges training base Covid scare but injured Kyle Edmund pulls out of Australian Open 2021". inews.co.uk. 10 January 2021.
- ^ "Roger Federer's Australian Open withdrawal due to family not injury - Tennis Australia official". Eurosport. 7 January 2021.
- ^ "Isner Will Not Play Australian Open: 'It Wasn't An Easy Decision'". ATP Tour. 12 January 2021.
External links [edit]
- Association of Tennis Professionals (ATP) – 2021 Australian Open Men's Singles draw
- 2021 Australian Open – Men's draws and results at the International Tennis Federation
Source: https://en.wikipedia.org/wiki/2021_Australian_Open_%E2%80%93_Men%27s_singles
0 Response to "Australian Open 2021 Mens Draw"
Post a Comment